Active Listings:
92,303

Georgia MLS Members:
31,855
Home Page.Find a Property.Find a Georgia MLS Member Agent.Find a Georgia MLS Member Office.Tools and information for buyers and sellers.Information about careers in real estate.Contact Georgia MLS.Go to my stuff.
 

Sample Properties


160 KINROSS CT
ROSWELL 30076
MLS No.: 2910845

$279,900

View this property

209 ASHFORD CIR
LAGRANGE 30240
MLS No.: 2768374

$266,600

View this property

1536 ENOTA AVE
GAINESVILLE 30501
MLS No.: 2913573

$314,500

View this property

More Samples >>   

 

Searching Properties By City or School District

To find listings by City or School, click on "Find a Property" in the above menu and then click the "By County Information" link. Select a State and County. The lists of Cities and Schools (Elementary, Middle & High) within that county are then available.

Need Information About Georgia Schools?

Click here for access to three school information databases.

Free Registration!

Click here to register with My GeorgiaMLS and save your searches and favorite properties.

Single Family Homes Activity (Updated Daily)

County Active Listings Last 12 Months
No. Ave List #Sold Ave Sold
FULTON 6,336  $438,067  7,454  $217,883 
GWINNETT 5,907  $234,254  7,650  $167,886 
COBB 4,899  $291,962  4,909  $210,097 
DEKALB 4,301  $241,584  6,051  $151,986 
CHEROKEE 1,963  $288,547  1,761  $190,410 
HENRY 1,843  $193,151  2,830  $130,760 
FORSYTH 1,695  $382,820  1,595  $280,278 
HALL 1,674  $344,035  1,340  $175,188 
COWETA 1,475  $252,937  1,618  $169,074 
CLAYTON 1,442  $99,677  3,260  $61,974 
PAULDING 1,305  $166,165  1,826  $115,294 
DOUGLAS 1,232  $177,883  1,493  $119,190 
FAYETTE 1,204  $351,905  1,008  $262,437 
NEWTON 986  $163,616  1,428  $99,397 
CARROLL 819  $172,626  1,008  $90,864 
FLOYD 817  $182,652  693  $123,671 
WALTON 801  $217,324  869  $137,820 
ROCKDALE 728  $195,289  869  $133,436 
TROUP 699  $198,949  588  $120,778 
JACKSON 672  $225,303  678  $152,411 
Top 20 GA counties by active listings. More >>
 

 ©Copyright 2007-2010, Georgia Multiple Listing Service. All Rights Reserved.   |  Legal  |  Privacy  |  About GAMLS  |  Sitemap  |